The 2017-18 fencing season got off to a great start in Southern California with LAIFC’s 10th Annual Meade H. Anderson Memorial RYC tournament held on September 9 & 10 (which just so happened to coincide with World Fencing Day and National Fencing Weekend). A total of 291 fencers from 9 divisions competed in 18 separate events for medals and Regional Points. Congratulations to all who participated.
2017 Meade H. Anderson RYC Gold Medalists
EVENT | GOLD MEDALIST | DIVISION |
---|---|---|
Y-10 Men's Foil | Aditya Jain | San Diego |
Y-12 Men's Foil | Renzo Fukuda | Northern CA |
Y-14 Men's Foil | Eric Yu | Southern CA |
Y-10 Women's Foil | Ruoxi Sun | Central CA |
Y-12 Women's Foil | Savannah Locke | Southern CA |
Y-14 Women's Foil | Mia Jo | Southern CA |
Y-10 Men's Epee | Sebastien Noel | Southern CA |
Y-12 Men's Epee | Thomas Chung | Nevada |
Y-14 Men's Epee | Stafford Moosekian | Southern CA |
Y-10 Women's Epee | Brianna Mun | Orange Coast |
Y-12 Women's Epee | Natalie Gebala | Central CA |
Y-14 Women's Epee | Aafreen Qureshi | Southern CA |
Y-10 Men's Saber | Christopher Lee | San Diego |
Y-12 Men's Saber | Gian Dhingra | Orange Coast |
Y-14 Men's Saber | Kevin Sohn | Orange Coast |
Y-10 Women's Saber | Charmaine Andres | Southern CA |
Y-12 Women's Saber | Natalie Shearer | Orange Coast |
Y-14 Women's Saber | Riya Patel | Southern CA |
Complete results can be found here.