Junior Olympic Championships
Dates and Cities
YEAR | DATES | CITY |
---|---|---|
1972 | Apr 7–9 | Niles, IL |
1973 | Feb 17–19 | Woodland Hills, CA |
1974 | Feb 16–18 | Tallahassee, FL |
1975 | Feb 15–17 | Portland, OR |
1976 | Feb 14–16 | Detroit, MI |
1977 | Feb 19–21 | San Mateo, CA |
1978 | Feb 18–20 | Houston, TX |
1979 | Feb 17–19 | Boston, MA |
1980 | Feb 16–18 | Vancouver, WA |
1981 | Feb 14–16 | Cleveland, OH |
1982 | Feb 13–15 | Los Angeles, CA |
1983 | Feb 19–21 | Tampa, FL |
1984 | Feb 18–20 | Portland, OR |
1985 | Feb 16–18 | Warrensville, OH |
1986 | Feb 15–17 | St. Paul, MN |
1987 | Feb 13–16 | Orlando, FL |
1988 | Feb 12–15 | Cleveland, OH |
1989 | Feb 17–20 | Colorado Springs, CO |
1990 | Feb 16–19 | St. Charles, IL |
1991 | Feb 15–18 | Little Rock, AR |
1992 | Feb 14–17 | Kansas City, MO |
1993 | Feb 12–15 | Colorado Springs, CO |
1994 | Feb 18–21 | Little Rock, AR |
1995 | Feb 17–20 | San Jose, CA |
1996 | Feb 16–19 | Louisville, KY |
1997 | Feb 14–17 | Marlborough, MA |
1998 | Feb 13–16 | Oakland, CA |
1999 | Feb 12–15 | Chattanooga, TN |
2000 | Feb 18–21 | Sacramento, CA |
2001 | Feb 16–19 | Salt Lake City, UT |
2002 | Feb 15–18 | Columbus, OH |
2003 | Feb 14–17 | Colorado Springs, CO |
2004 | Feb 13–16 | Cleveland, OH |
2005 | Feb 18–21 | Arlington, TX |
2006 | Feb 17–20 | Hartford, CT |
2007 | Feb 16–19 | Denver, CO |
2008 | Feb 15–18 | Charlotte, NC |
2009 | Feb 13–16 | Albuquerque, NM |
2010 | Feb 12–15 | Memphis, TN |
2011 | Feb 18–21 | Dallas, TX |
2012 | Feb 17–20 | Salt Lake City, UT |
2013 | Feb 15–18 | Baltimore, MD |
2014 | Feb 14–17 | Portland, OR |
2015 | Feb 13–16 | Richmond, VA |
2016 | Feb 12–15 | Cleveland, OH |
2017 | Feb 17–20 | Kansas City, MO |
2018 | Feb 16–19 | Memphis, TN |
2019 | Feb 15–18 | Denver, CO |
2020 | Feb 14–17 | Columbus, OH |
2021 | Jul 3–6 | Philadelphia, PA |
2022 | Feb 18–21 | Salt Lake City, UT |
2023 | Feb 17–20 | Denver, CO |
2024 | Feb 16–19 | Charlotte, NC |
Please report any errors to our Web Admin.