Results Archive
George Masin’s Historical Reports
Last Update: August 5, 2025| COMPETITION | INDIVIDUAL Sorted by … | TEAM Sorted by … | BOTH INDIVIDUAL & TEAM Sorted by … |
|---|---|---|---|
| Olympic Games SCHEDULE | YEAR | YEAR | COUNTRY : YEAR COUNTRY : NAME NAME |
| Senior World Championships | YEAR | YEAR | COUNTRY : YEAR |
| Cadet & Junior World Championships | YEAR | YEAR | COUNTRY |
| Veteran World Championships | YEAR | YEAR | COUNTRY |
| Cadet, Junior, Senior & Veteran World Championships | EVENT | EVENT | COUNTRY NAME (incl. OG) NAME (incl. OG & WUG) |
| USFA Division I National Championships | YEAR EVENT NAME | YEAR EVENT CLUB | |
| USFA Cadet/Junior National Championships | YEAR | ||
| All National Medalists | NAME | ||
| World University Games | YEAR | YEAR | COUNTRY : YEAR COUNTRY : NAME NAME |
| NCAA Championships HISTORY | YEAR EVENT NAME | YEAR EVENT SCHOOL |
JUNIOR OLYMPIC CHAMPIONSHIPS
Junior Olympic Champions 2000-2025
Dates and Cities
Junior Women 1972-2025
Junior Men 1972-2025
Cadet Women 1973-2025
Cadet Men 1973-2025
PACIFIC COAST CHAMPIONSHIPS
Results 1925-2011