The Southern California Division’s qualifier for this year’s Summer Nationals was held at the spacious Beverly HIlls Fencers’ Club on Saturday, March 26, 2022. Fifty-seven of the approximately 100 fencers present qualified for Div. II, Div. III, Y-14 and/or Vet. events to be contested at the USA Fencing National Championships and July Challenge which will be held from July 2-11 at the Minneapolis Convention Center in Minneapolis, Minnesota.
Qualified fencers are listed below. For full results, see here.
Qualified Fencers - Men
Event | Place | Name | Club | Earned | Qualified For |
---|---|---|---|---|---|
DV2 ME | 1 | CROSSMAN Brandon | TeamK | C22 | DV2ME DV3ME |
DV2 ME | 2 | PAK Elliot | LAIFC | DV2ME | |
DV2 ME | 3T | EVERS Gabriel | LAIFC | D22 | DV2ME DV3ME |
DV2 ME | 3T | CHIEN William | TeamK | DV2ME VETME | |
DV2 ME | 5 | KIM Sullivan | LAIFC | DV2ME DV3ME | |
DV2 ME | 6 | SCHROEDER Dylan | BHFC | E22 | DV3ME |
DV2 ME | 7 | JU Hanul | LAIFC | E22 | DV3ME |
DV2 ME | 8 | LOCASALE Nicholas | LAIFC | DV3ME VETME | |
DV2 ME | 9 | TEMPLEHOF Robert | Unattached | DV3ME | |
DV2 ME | 10 | BAXTER Max | Ace | DV3ME | |
DV2 ME | 15 | LEE Richard U. | BHFC | VETME | |
DV2 MF | 1 | LI Ryan Z. | Precision | DV2MF | |
DV2 MF | 2 | CHIEN Brandon | Unattached | DV2MF DV3MF | |
DV2 MF | 3T | DINSAY Kristjan | Elite | DV2MF | |
DV2 MF | 3T | CHEN Brian | Precision | DV2MF DV3MF | |
DV2 MF | 5 | ZEISS Gary M. | Elite | DV2MF DV3MF VETMF | |
DV2 MF | 6 | DALVA Michael | UFA | DV2MF DV3MF | |
DV2 MF | 7 | ASFANDIYAROV Askar | UFA | DV3MF | |
DV2 MF | 8 | HAHN Jacob | DV3MF | ||
DV2 MF | 9 | WHARTON David | UFA | DV3MF VETMF | |
DV2 MF | 10 | SIDDIQI Amman | BHFC | DV3MF | |
DV2 MF | 11 | NEMANICK Eric Joseph | Elite | DV3MF VETMF | |
DV2 MS | 1 | MIYASAKI-CASTRO Masanobu | South Bay | DV2MS | |
DV2 MS | 2 | MARQUEZ Jeremy | UCSB | E22 | DV2MS DV3MS |
DV2 MS | 3T | GIANETTO Ethan | South Bay | E22 | DV2MS DV3MS |
DV2 MS | 3T | REED Samuel J. | South Bay | E22 | DV2MS DV3MS |
DV2 MS | 5 | RICHARDSON Troy | Avant Garde | DV3MS VETMS | |
DV2 MS | 6 | KIM Evan | South Bay | DV3MS | |
DV2 MS | 7 | GILSHTEYN Jacob | LAIFC | DV3MS | |
DV2 MS | 8 | ZHONG Xuan | LAIFC | DV3MS | |
Y14 ME | 1 | SCHROEDER Dylan | BHFC | Y14ME | |
Y14 ME | 2 | DONAHUE Lake | Swords | Y14ME | |
Y14 ME | 3 | MAXU Tiger | LAIFC | Y14ME | |
Y14 MF | 1 | CHEN Matthew | LAIFC | Y14MF | |
Y14 MF | 2 | MONTGOMERY George | BHFC | Y14MF | |
Y14 MF | 3 | ORNELAS Matteo | BHFC | Y14MF | |
Y14 MS | DNF | GILSHTEYN Jacob | LAIFC | Y14MS | |
Y14 MS | DNF | KIM Evan | South Bay | Y14MS |
Qualified Fencers - Women
Event | Place | Name | Club | Earned | Qualified For |
---|---|---|---|---|---|
DV2 WE | 1 | FRANEK Lisa | LAIFC | DV2WE DV3WE VETWE | |
DV2 WE | 2 | DRYSDALE Lita | BHFC | DV2WE DV3WE | |
DV2 WE | 3 | MACARR Madalyn | Unattached | DV2WE DV3WE | |
DV2 WE | 4 | BROWN Riley | UFA | DV3WE | |
DV2 WE | 5 | STOMMEL-DIAZ Charly | BHFC | DV3WE | |
DV2 WF | 1 | CHEN Cynthia | UCSB | DV2WF | |
DV2 WF | 2 | YANICELLI Sloane | LAIFC | DV2WF DV3WF | |
DV2 WF | 3 | MACARR Madalyn | Unattached | DV2WF DV3WF | |
DV2 WF | 4 | ECKSTEIN Harriet A. | Presidio | DV3WF VETWF | |
DV2 WF | 5 | LAY Apollonia | BHFC | DV3WF | |
DV2 WF | 6 | DURR Strahlia | BHFC | DV3WF | |
DV2 WS | 1 | ERIKSON Kira | South Bay | DV2WS | |
DV2 WS | 2 | GOLOVITSER Maya | South Bay | DV2WS DV3WS | |
DV2 WS | 3 | MACARR Madalyn | Unattached | DV2WS DV3WS | |
DV2 WS | 4 | HITOMI Nadya | South Bay | DV3WS | |
DV2 WS | 5 | YAO Rainie | SoCal FA | DV3WS | |
DV2 WS | 6 | DVORSKY Mary | UCSB | DV3WS | |
DV2 WS | 8 | IIZUKA Sawako | Avant Garde | VETWS | |
Y14 WE | 1 | BROWN Riley | UFA | Y14WE | |
Y14 WE | 2 | STOMMEL-DIAZ Charly | BHFC | Y14WE | |
Y14 WE | 3 | TSUI Zoe | BHFC | Y14WE | |
Y14 WF | 1 | MONAT Jennifer | UFA | Y14WF | |
Y14 WF | 2 | MORENO Francesca | Elite | Y14WF | |
Y14 WF | 3 | PEDERSEN Haley | UFA | Y14WF | |
Y14 WS | DNF | KIM Elyssa | South Bay | Y14WS | |
Y14 WS | DNF | KORINTH Jacqueline | South Bay | Y14WS | |
Y14 WS | DNF | YAO Rainie | SoCal FA | Y14WS |