The January NAC was held at the Charlotte Convention Center in Charlotte, N.C., on Jan. 4-7, 2019. Congratulations to all our medalists!
SoCal medalist are listed below. Full results can be found, here.
SoCal Medalists - Men
EVENT | PLACE | FENCER | CLUB | EARNED |
---|---|---|---|---|
Div I Men's Epee | 1 | Justin Yoo | LAIFC | A19 |
Div I Men's Foil | 3T | Nick Itkin | LAIFC/Notre Dame | A19 |
Junior Men’s Epee | 2 | Emon Daroian | LAIFC | A19 |
Junior Men’s Epee | 3T | Stephen Ewart | Swords/Notre Dame | A19 |
Junior Men’s Epee | 5T | Adi Thein-Sandler | LAIFC | A19 |
Mens Epee Classification | 3T | Ryan Lee | Swords | A19 |
Wheelchair Men's Foil | 6 | Gerard Moreno | LAIFC/AGFC | |
Wheelchair Men's Saber | 6 | Gerard Moreno | LAIFC/AGFC |
SoCal Medalists - Women
EVENT | PLACE | FENCER | CLUB | EARNED |
---|---|---|---|---|
Junior Women’s Epee | 3T | Karolina Nixon | LAIFC/Columbia U | A19 |
Junior Women’s Saber | 6 | Mikaela Avakian | WCFA | A19 |