
Div I Men’s Foil: Nick Itkin (left, LAIFC) sends Michael Li (M Team, NorCal) flying as Coach Itkin looks on.
The SoCal Division was represented strongly in Salt Lake City and we came away with medals galore. All of our top 8 finishers and their clubs are listed below. Full results can be found here.
Congratulations to all the fencers, their coaches, their clubs, and their parents!
SoCal Medalists
EVENT | PLACE | FENCER | CLUB | NEW RATING |
---|---|---|---|---|
Div I Men's Foil | 1st | Nick Itkin | LAIFC | |
Div I-A Men's Foil | 5th | Eric Yu | LAIFC | A17 |
Div I-A Men's Foil | 8th | Bryce Louie | LAIFC | A17 |
Div I-A Women's Foil | 8th | Kate Yamaguchi | UFA | |
Div III Women's Foil | 3rd | Zoe Kalamaros | Precision | C17 |
Y-14 Men's Foil | 2nd | Bryce Louie | LAIFC | A17 |
Y-14 Women's Foil | 3rd | Karina Yaroshenko | LAIFC | |
Cadet Men's Foil | 3rd | Bryce Louie | LAIFC | A17 |
Vet-50 Men's Foil | 6th | Jamie Douraghy | LAIFC | |
Vet-70 Men's Foil | 3rd | Duane Chan | Conejo | |
Vet-70 Women's Foil | 1st | Patricia Bedrosian | Couturier | |
Senior Team Men’s Foil | 3rd | Ayad, Itkin, Yu, Zapozdaev | LAIFC | |
Div I Men's Epee | 2nd | Stephen Ewart | Swords | |
Div I Men's Epee | 5th | Jake Raynis | LAIFC | A17 |
Div I Men's Epee | 8th | Justin Yoo | LAIFC | A17 |
Div I Women's Epee | 3rd | Kasia Nixon | LAIFC | |
Div I-A Men's Epee | 3rd | Benjamin Yeh | Fortune | |
Div II Women's Epee | 8th | Aretha Gao | LAIFC | |
Div III Women's Epee | 8th | Sophie Brill | LAIFC | |
Y-10 Men's Epee | 2nd | Nicholas Jin | Fortune | |
Y-10 Men's Epee | 3rd | Christopher Dekermanji | Swords | |
Y-10 Women's Epee | 8th | Zoe Kim | Swords | |
Y-12 Men's Epee | 5th | Ryan Lin | Fortune | |
Y-14 Women's Epee | 2nd | Irene Yeu | Swords | |
Cadet Women's Epee | 3rd | Claire Beddingfield | LAIFC | |
Junior Men's Epee | 8th | Zach Kravitz | LAIFC | |
Junior Women's Epee | 3rd | Claire Beddingfield | LAIFC | |
Junior Women's Epee | 7th | Karolina Nixon | LAIFC | |
Vet-40 Women's Epee | 6th | Sue Mohebi | Swords | D17 |
Vet-50 Men's Epee | 5th | David Jensen | LAIFC / Fortune | |
Vet-50 Men's Epee | 7th | Mark Nixon | LAIFC | |
Vet-60 Men's Epee | 2nd | Daryl Taylor | Fortune | |
Vet-60 Men's Epee | 8th | Jim Beihold | Swords | |
Vet-60 Women's Epee | 3rd | Mary Huang | Swords | |
Vet-70 Women's Epee | 3rd | Patricia Bedrosian | Couturier | |
Div I-A Women's Saber | 3rd | Mikaela Avakian | AGFC | |
Y-10 Women's Saber | 2nd | Janna Freedman | D'Asaro | |
Y-14 Women's Saber | 7th | Mikaela Avakian | AGFC | |
Junior Men's Saber | 7th | Daniel Kwak | AGFC | A17 |
Vet-70 Men's Saber | 3rd | Lucas Dobrzanski | KAFF | E17 |

Junior Men’s Epee: Aidan Kung (Swords) scores against Daniel Shifron (Team Touché, San Diego).

Junior Men’s Epee: Isaac Gomez (right, Fortune) sets up his next attack against Ben Wilson (HOF, Ohio).

Junior Women’s Foil: Karina Yaroshenko (LAIFC) lays one on Isabella Ahn (Fencers Club, Metro NYC) in round-two action.

Junior Men’s Epee: Infighting between Adi Thein-Sandler and Kevin Chao (both of LAIFC).

Div I Women’s Epee: Karolina Nixon (LAIFC) takes full advantage of her reach to score against Olympian Kat Holmes (NYAC, Metro NYC).

Div I Women’s Epee: Claire Beddingfield (LAIFC) scores a decisive touch against Ariana Mangano (NYAC, Metro NYC).

Div I Men’s Saber: Michael Costin (AGFC) flunges at Zaheer Booth (PWF, Metro NYC).

Div I Men’s Foil: Nick Itkin (right, LAIFC) on the move against Michael Li (M Team, NorCal).
