Junior Olympic Champions
Junior Olympic Champions - Junior Women
YEAR | WOMEN’S FOIL | DIVISION | WOMEN’S EPEE | DIVISION | WOMEN’S SABER | DIVISION |
2022 | Katherine Apelian | New Jersey | Ketki Ketkar | Western WA | Magda Skarbonkiewicz | Oregon |
2021 | Zander Rhodes | New Jersey | Kyle Fallon | Connecticut | Magda Skarbonkiewicz | Oregon |
2020 | Maria Stamos | Metro NYC | Faith Park | Virginia | Chloe Fox-Gitomer | Oregon |
2019 | Nicole Pustilnik | San Diego | Dariya Yefremenko | New Jersey | Alexis Anglade | Georgia |
2018 | Samantha Viqueira | Metro NYC | Claire Beddingfield | Southern CA | Edith Johnson | Georgia |
2017 | Delphine Devore | Connecticut | Kasia Nixon | Southern CA | Veronica Czyzewski | New Jersey |
2016 | Sylvie Binder | West-Rock | Kasia Nixon | Southern CA | Ryan Jenkins | Orange Coast |
2015 | Ashley Tsue | Kansas | Amanda Sirico | Capitol | Malia Hee | Oregon |
2014 | Miranda Litzinger | Central CA | Dariya Yefremenko | New Jersey | Malia Hee | Oregon |
2013 | Iman Blow | Metro NYC | Amanda Sirico | Capitol | Claudia Kulmacz | New Jersey |
2012 | Nicole McKee | Long Island | Anna Van Brummen | Gulf Coast TX | Adrienne Jarocki | Metro NYC |
2011 | Jacqueline Dubrovich | New Jersey | Audrey Abend | Metro NYC | Desirae Major | Indiana |
2010 | Mona Shaito | North TX | Isabella Barna | Oregon | Eliza Stone | Illinois |
2009 | Margaret Lu | Connecticut | Katharine Holmes | Capitol | Emily Cheng | Columbus OH |
2008 | Lee Kiefer | Kentucky | Courtney Hurley | South TX | Monica Aksamit | New Jersey |
2007 | Kylei McGill | Metro NYC | Neely Brandfield-Harvey | Gulf Coast TX | Caroline Vloka | Metro NYC |
2006 | Emily Cross | Metro NYC | Courtney Hurley | South TX | Daria Schneider | Metro NYC |
2005 | Doris Willette | Northern CA | Courtney Hurley | South TX | Ibtihaj Muhammad | New Jersey |
2004 | Jacqueline Leahy | Metro NYC | Keri Byerts | Oregon | Valerie Providenza | Oregon |
2003 | Metta Thompson | Western NY | Catherine Szarwark | Tennessee | Valerie Providenza | Oregon |
2002 | Jacqueline Leahy | Metro NYC | Alli Schirtz | Oregon | Caitlin Thompson | Oregon |
2001 | Jacqueline Leahy | Western NY | Kerry Walton | Northeast | Sada Jacobson | Georgia |
2000 | Katy Cavan | Metro NYC | Andrea Ament | Northern OH | Mariel Zagunis | Oregon |
Junior Olympic Champions - Junior Men
YEAR | MEN’S FOIL | DIVISION | MEN’S EPEE | DIVISION | MEN’S SABER | DIVISION |
2022 | Bryce Louie | Southern CA | Samuel A. Imrek | Gulf Coast TX | Hyunseok Choi | New England |
2021 | Edriss Ndiaye | Virginia | Nicholas Lawson | Metro NYC | Nickoloz Lortkipanidze | West-Rock |
2020 | Joon Paik | New Jersey | Cedric Mecke | Metro NYC | Trenton Schmitt | Mt. Valley |
2019 | Daniel Zhang | New England | Stephen Ewart | Southern CA | James (Luke) Linder | Arizona |
2018 | Julian Knodt | Central CA | Stephen Ewart | Southern CA | Andrew Doddo | Metro NYC |
2017 | Andrew Machovec | Long Island | Alan Temiryaev | Metro NYC | Khalil Thompson | Metro NYC |
2016 | Nolen Scruggs | Metro NYC | Jack Bradford | Colorado | Karol Metryka | New Jersey |
2015 | Julian Knodt | Northern CA | Anton Piskovatskov | Gulf Coast TX | Andrew Doddo | Metro NYC |
2014 | Axel Kiefer | Kentucky | Alexander Eldeib | Virginia | Edward Chin | Metro NYC |
2013 | Michael Dudey | Gulf Coast TX | Ariel Simmons | Gulf Coast TX | Peter Pak | Long Island |
2012 | Robert Nunziato | Metro NYC | Matthew McGrath | Arizona | John Hallsten | Mt. Valley |
2011 | Michael Dudey | Gulf Coast TX | Peregrine Badger | New England | Kaito Streets | Northern CA |
2010 | Gabriel Acuna | Gulf Coast TX | Tyler Adams | Georgia | Will Spear | Huds-Berks |
2009 | Alexander Pensler | Illinois | Eric Gurnowski | New Jersey | Bryan Cheney | Tennessee |
2008 | David Willette | Northern CA | Peter French | Colorado | Daniel Bak | New Jersey |
2007 | Ariel Desmet | Oregon | Sean Harder | Columbus OH | Aleksander Ochocki | New Jersey |
2006 | Nicholas Chinman | Colorado | Teddy Sherrill | Metro NYC | Aleksander Ochocki | New Jersey |
2005 | Kai Itameri-Kinter | New England | Nicholas Chinman | Colorado | Raskyrie Davidson | Metro NYC |
2004 | Clinton Kershaw | Mt. Valley | Dwight Smith | Metro NYC | Patrick Ghattas | Oregon |
2003 | Michael Galligan | Gulf Coast TX | Benjamin Solomon | Northern OH | David Douville | Georgia |
2002 | Dimitri Kirk-Gordon | Central CA | Benjamin Solomon | Northern OH | David Douville | Georgia |
2001 | Gabriel Sinkin | Western NY | Jansson Viviani | Metro NYC | G. Colin Parker | Georgia |
2000 | Steve Gerberman | Gulf Coast TX | Weston Kelsey | Oregon | Harvey Miller | Metro NYC |
Junior Olympic Champions - Cadet Women
YEAR | WOMEN’S FOIL | DIVISION | WOMEN’S EPEE | DIVISION | WOMEN’S SABER | DIVISION |
2022 | Ivy Zheng | New England | Sumin Lee | Nevada | Jenna Shoman | New Jersey |
2021 | Ivy Zheng | New England | Sedna Gandhi | West-Rock | Veronica Mika | New Jersey |
2020 | Evelyn Cheng | Central CA | Hadley Husisian | Virginia | Zoe Kim | New Jersey |
2019 | Nicole Pustilnik | San Diego | Ari Rausch | Gulf Coast TX | Mikaela Avakian | Southern CA |
2018 | Maia Weintraub | Philadelphia | Emily Vermeule | New England | Ryan Jenkins | Orange Coast |
2017 | May Tieu | New Jersey | Gabrielle Hill | Minnesota | Edith Johnson | Georgia |
2016 | Lauren Scruggs | Metro NYC | Greta Candreva | Huds-Berks | Edith Johnson | Georgia |
2015 | Natalie Yang | New Jersey | Belinda Mo | Orange Coast | Violet Michel | New England |
2014 | Morgan Partridge | New England | Tatijana Stewart | Utah-S.Idaho | Malia Hee | Oregon |
2013 | Quinn Crum | New England | Jennifer Horowitz | Southern CA | Lillian Chu | Central CA |
2012 | Kaila Budofsky | Metro NYC | Amanda Sirico | Capitol | Alexa Antipas | Long Island |
2011 | Mona Shaito | North TX | Audrey Abend | Metro NYC | Francesca Russo | New Jersey |
2010 | Mona Shaito | North TX | Ashley Severson | Metro NYC | Julia Abelsky | Georgia |
2009 | Lee Kiefer | Kentucky | Katharine Holmes | Capitol | Francesca Russo | New Jersey |
2008 | Lee Kiefer | Kentucky | Francesca Bassa | Gulf Coast TX | Joanna Cichomski | Illinois |
2007 | Hayley Reese | Kentucky | Francesca Bassa | Gulf Coast TX | Monica Aksamit | New Jersey |
2006 | Lindsay Knauer | South Jersey | Courtney Hurley | South TX | Eliza Stone | Illinois |
2005 | Jessica Wacker | Central CA | Christa French | North TX | Caroline Vloka | New Jersey |
2004 | Doris Willette | Northern CA | Courtney Hurley | South TX | Daria Schneider | New England |
2003 | Doris Willette | Northern CA | Keri Byerts | Western NY | Daria Schneider | New England |
2002 | Jacqueline Leahy | Metro NYC | Ruth Schneider | Western NY | Sarah Parker | Georgia |
2001 | Jacqueline Leahy | Western NY | Eleanor Leighton | Indiana | Mariel Zagunis | Oregon |
2000 | Hannah Thompson | Western NY | Jasmine McGlade | Colorado | Mariel Zagunis | Oregon |
Junior Olympic Champions - Cadet Men
YEAR | MEN’S FOIL | DIVISION | MEN’S EPEE | DIVISION | MEN’S SABER | DIVISION |
2022 | Nicholas W. Kim | Metro NYC | Samuel A. Imrek | Gulf Coast TX | Gian K. Dhingra | Orange Coast |
2021 | Andrew Chen | Kentucky | Henry Lawson | Metro NYC | Darii Lukashenko | New Jersey |
2020 | Brandon Li | New England | Ethan Kushnerik | Metro NYC | RJ Anglade | Georgia |
2019 | Bryce Louie | Southern CA | Justin Haddad | Capitol | Nickoloz Lortkipanidze | West-Rock |
2018 | Ethan Gassner | Northern CA | Hunter Candreva | Metro NYC | Kamar Skeete | Georgia |
2017 | Joon Paik | New Jersey | Robert Hondor | New England | Daniel Solomon | Long Island |
2016 | Michael Li | Central CA | Adrien Thein-Sandler | Southern CA | Andrew Sun | Georgia |
2015 | Geoffrey Tourette | Central CA | Mick Yamanaka | Long Island | Andrew Sun | Georgia |
2014 | Nolen Scruggs | Metro NYC | Tristan Krueger | Oregon | Karol Metryka | New Jersey |
2013 | Thomas Dudey | Gulf Coast TX | Clinton Rodell | Virginia | Ian Jones | Orange Coast |
2012 | Axel Kiefer | Kentucky | Matthew McGrath | Arizona | Andrew Mackiewicz | New England |
2011 | Nobuo Bravo | Northern CA | Trevor Shepard | Southern CA | Christofer Ahn | Gulf Coast TX |
2010 | Brian Kaneshige | New Jersey | Alex House | New England | Will Spear | Huds-Berks |
2009 | Alex Chiang | Georgia | Cornelius Saunders | West-Rock | Michael Tom | Metro NYC |
2008 | David Willette | Northern CA | Michael Raynis | Southern CA | Bryan Cheney | Tennessee |
2007 | Frederick Bentley III | Kentucky | Joshua Dolezal | Indiana | Harrison Mahaffey | Southern CA |
2006 | Miles Chamley-Watson | Metro NYC | Michael Elfassy | Metro NYC | Aleksander Ochocki | New Jersey |
2005 | Nicholas Chinman | Colorado | Graham Wicas | Philadelphia | Raskyrie Davidson | Metro NYC |
2004 | Brendan Meyers | Metro NYC | Nicholas Chinman | Colorado | Jonathan Berkowsky | South Jersey |
2003 | Clinton Kershaw | Mt. Valley | Teddy Sherrill | Metro NYC | Jonathan Berkowsky | South Jersey |
2002 | Parker Miner | Utah-S. Idaho | Benjamin Bratton | Metro NYC | Patrick Ghattas | Oregon |
2001 | Bredan Meyers | Metro NYC | Jackson Ranes | Nevada | Mike Momtselidze | Columbus OH |
2000 | Steve Gerberman | Gulf Coast TX | Joshua Guevara | North TX | Maten Zagunis | Oregon |