The completion of these results tables is an ongoing project here at the Southern California Division. If you spot any errors or can provide documentation that will help us fill in the blanks, please contact our Web Admin.
Junior Men's Foil
YEAR | FIRST PLACE | DIVISION | SECOND PLACE | DIVISION | THIRD PLACE | DIVISION |
---|---|---|---|---|---|---|
1972 | Jennings, Chris | New England | Bennett, Phillip | Metro NYC | Dale, Michael | Northern CA |
1973 | Littell, David | Illinois | Jennings, Chris | New England | Sullivan, Michael | New England |
1974 | Martino, Paul | North Carolina | Marx, Michael | Oregon | Chew, Paul | Metro NYC |
1975 | Herring, Jim | Wisconsin | Gerard, Pat | Illinois | Martino, Paul | New Jersey |
1976 | Marx, Michael | Oregon | Gerard, Pat | Illinois | Herring, Jim | Wisconsin |
1977 | Marx, Michael | Oregon | Pantel, R. | Thomas, Bradley | Southern CA | |
1978 | Marx, Michael | Oregon | Nonomura, George | Northern CA | Leach, Anthony "Buckie" | Western NY |
1979 | Thomas, Bradley | Wash. DC | McNamara, Ed | Long Island | Vidor, Richard | Northern CA |
1980 | Miller, Daniel | Oregon | Estell, Oscar | New England | Fox, Frank | Southern CA |
1981 | Thorogood, Ashton | Philadelphia | De Jong, Marc | Indiana | Vauls, Bryan | Indiana |
1982 | Rosario, Nestor | Metro NYC | Valsamis, Demetrios | Metro NYC | Miller, Daniel | Oregon |
1983 | Trevor, Steve | Northern OH | Kogler, Stefan | Michigan | Wheeler, Wilbur | Northern OH |
1984 | van der Velden, Michael | Indiana | Sabharwal, Sunil | Columbus OH | Burg, Jeffrey | Wisconsin |
1985 | Wheeler, Wilbur | Northern OH | Higgs-Coulthard, Charles | Indiana | Kent, Marc | Connecticut |
1986 | Wheeler, Wilbur | Northern OH | Hunter, Kevin | Northern OH | Orvos, Joseph | Central PA |
1987 | Mufel, Ed | New Jersey | Huttenbach, Joshua | Metro NYC | Ellingson, Mark | Georgia |
1988 | Huttenbach, Joshua | Metro NYC | Yorukoglu, Murat | Central PA | Gargiulo, Terrence | Central CA |
1989 | Skrabonja, Randall | N. Carolina | Weber, Alan | Philadelphia | Huttenbach, Joshua | Metro NYC |
1990 | Flores, Stephen | |||||
1991 | Borin, James | New Jersey | Gearhart, Andy | Western NY | Atkins, Ben | Metro NYC |
1992 | Pavese, Marc | Metro NYC | Conway, Rob | Michigan | McClain, Sean | South TX |
1993 | Devine, Peter | Metro NYC | Conway, Rob | Michigan | Donaker, Geoff | Northern CA |
1994 | Kelly, Graham | Kansas | ||||
1995 | Kellner, Dan J. | New Jersey | Keckley-Stauffer, Josh | Central CA | Chang, Timothy Siek, Jeremy G. | New England Oregon |
1996 | Lu, Gang | New Jersey | Chang, Timothy | Central CA | Basaraba, Gregory Fisher, Joseph | Georgia Western NY |
1997 | Griffin, Ayo | Metro NYC | Dupree, Jedediah | Metro NYC | Lidow, David Mangum, Joel | Central PA Western WA |
1998 | Chang, Timothy | Central CA | Gerberman, Steven | Illinois | Filner, Aaron Griffin, Ayo | Metro NYC Metro NYC |
1999 | Fisher, Joseph | Indiana | Tiomkin, Jonathan | Long Island | Nazarov, Aleksandr Rosen, Peter | New Jersey Metro NYC |
2000 | Gerberman, Steve | Gulf Coast TX | Breden, Roland | Capitol | Fisher, Joe Snyder, Derek | Metro NYC Southern CA |
2001 | Sinkin, Gabriel | Western NY | Gerberman, Steven | Gulf Coast TX | Cohen, Yale Mulholland, Mark | Metro NYC Northern CA |
2002 | Kirk-Gordon, Dimitri | Central CA | Meyers, Brendan | Metro NYC | Schlaepfer, Ian Sinkin, Jeremy | Mt. Valley Western NY |
2003 | Galligan, Michael | Gulf Coast TX | Sinkin, Gabriel | Western NY | Gerberman, Steven Meyers, Brendan | Gulf Coast TX Metro NYC |
2004 | Kershaw, Clinton | Mt. Valley | Meyers, Brendan | Metro NYC | Woodhouse, Enoch, III Kubik, Mark | New England South TX |
2005 | Itameri-Kinter, Kai | New England | Horanyi, Andras | Colorado | Chamley-Watson, Miles DeSmet, Ariel | Metro NYC Oregon |
2006 | Chinman, Nicholas | Colorado | Hennig, Tommy | Virginia | Meinhardt, Gerek Schirtz, Zachary | Northern CA Western NY |
2007 | DeSmet, Ariel | Oregon | Sutter, Colin | Gulf Coast TX | Shaito, Zain Castellani, Enzo | North TX North TX |
2008 | Willette, David | Northern CA | Chinman, Nicholas | Colorado | Castellani, Enzo Chamley-Watson, Miles | North TX Metro NYC |
2009 | Pensler, Alexander | Illinois | Kaneshige, Brian | New Jersey | Parkins, Benjamin Cohen, Dorian | Gulf Coast TX Metro NYC |
2010 | Imboden, Race | Metro NYC | Willette, David | Northern CA | Chang, Jerry Colley, Christophe | Central CA Oregon |
2011 | Dudey, Michael | Gulf Coast TX | Kaneshige, Brian | Metro NYC | Goldstein, Jeremy Moore, Robert | Connecticut Central CA |
2012 | Nunziato, Robert | Metro NYC | Bravo, Nobuo | Northern CA | Schlosberg, Ira Kiefer, Axel | Gulf Coast TX Kentucky |
2013 | Dudey, Michael | Gulf Coast TX | Haglund, George | New Jersey | Mathieu, Adam Kiefer, Axel | New Jersey Kentucky |
2014 | Kiefer, Axel | Kentucky | Mageras, Stephen | Connecticut | Haglund, George Branman, Matthew | New Jersey Philadelphia |
2015 | Knodt, Julian | Northern CA | Kumbla, Sidarth | Central CA | Vaiani, John Rheingans-Yoo, Duncan | New Jersey Maryland |
2016 | Scruggs, Nolen | Metro NYC | Upbin, William | Metro NYC | Kumbla, Sidarth Knodt, Julian | Central CA Northern CA |
2017 | Machovec, Andrew | Long Island | Olivares, Marcello | Gold Coast FL | Li, Michael Gronningsater, Eoin | Central CA Metro NYC |
2018 | Knodt, Julian | Central CA | Emmer, Chase | New Jersey | Lewicki, Max Mannan, Zohaib | New Jersey Metro NYC |
2019 | Zhang, Daniel D. | New England | Hadler, Benjamin N. | San Diego | Ndiaye, Edriss G. Paik, Joon K. | Capitol New Jersey |
2020 | Paik, Joon | New Jersey | Li, Brandon H. | New England | Liu, Justin Prilutsky, David B. | Central CA Metro NYC |
2021 | Ndiaye, Edriss G. | Virginia | Um, Ethan A. | Northeast | Chung, Andrew, N. Yu, Eric, W. | Orange Coast Southern CA |
2022 | Louie, Bryce | Southern CA | Kumbla, Samarth | Central CA | Xiao, Enoch A. Levy, Jacob M. | Alabama Mt. Valley |
2023 | Emmer, Chase T. | New Jersey | Kelly, William J. | Southern CA | Yang, Luao Griffin, John O. | Michigan Gulf Coast TX |
Junior Men's Epee
YEAR | FIRST PLACE | DIVISION | SECOND PLACE | DIVISION | THIRD PLACE | DIVISION |
---|---|---|---|---|---|---|
1972 | Jennings, Chris | New England | Jacques, Richard | Metro NYC | McConvill, Terry | Illinois |
1973 | Glass, Tim | Illinois | Irwin, John | Oregon | Israel, Matthew | Metro NYC |
1974 | Massialas, Greg | Michigan | Shelly, Lee | New Jersey | Marx, Robert | Oregon |
1975 | Glass, Tim | Illinois | Marx, Michael | Oregon | Shelly, Lee | New Jersey |
1976 | Marx, Robert | Oregon | Shelly, Lee | New Jersey | Schifrin, Peter | Southern CA |
1977 | Marx, Michael | Oregon | Dragonetti, Walter | Hanson, Chris | ||
1978 | Marx, Michael | Oregon | Ranes, Evan | Oregon | Schifrin, Peter | Central CA |
1979 | Kogler, Geza | Michigan | Thomas, Jay | New Jersey | Riggins, Larry | Orange Coast |
1980 | Thomas, Jay | New Jersey | Cook, Stefan | New Jersey | Adams, David | Gulf Coast TX |
1981 | McMullen, Greenen | Capitol | De Jong, Marc | Indiana | Trevor, Steve | Northern OH |
1982 | Hunter, Kevin | Northern OH | Mellen, Robert | Indiana | McMullen, Greenen | Capitol |
1983 | Trevor, Steve | Northern OH | Pitt, James | New Jersey | Storm, Bentley | Capitol |
1984 | Pitt, James | Metro NYC | Garguilo, Terrence | Central CA | Hunter, Kevin | Northern OH |
1985 | Phillips, Miles | Minnesota | Melcher, Charles | Metro NYC | Hunter, Kevin | Northern OH |
1986 | Kelly, Chris | Minnesota | Normile, Jon | Northern OH | O’Loughlin, Chris | Southern CA |
1987 | Normile, Jon | Northern OH | ||||
1988 | Marsh, James | Central PA | Wernecke, Michael | N. Carolina | Andresen, Mathew | North Carolina |
1989 | Bloom, Tamir | New Jersey | Adamovich, Dennis | Long Island | Thompson, Spenser | Southern CA |
1990 | ||||||
1991 | Swope, Chris | Minnesota | Beshin, Jubba | New Jersey | Atkins, Ben | Metro NYC |
1992 | McClain, Sean | South TX | Lindsey, Michael | South TX | Millett, Ben | Northern CA |
1993 | Klaus, Christopher | New Jersey | Lichten, Keith | New England | Povar, Garret | Colorado |
1994 | Piquet, Alexander | Gulf Coast TX | Tribbett, Eric | Colorado | Madero, David Morrell, Davis | Border TX Colorado |
1995 | Shams, Ryan C. | North TX | Hansen, Eric J. | Northern CA | Clarke, Alden F. Gringeri, John C. | Colorado New Jersey |
1996 | Clarke, Alden | Colorado | Tribbett, Eric | Colorado | Acerra, Marco Janca, Robert | New Jersey South TX |
1997 | Greenhouse, Rashaan | Metro NYC | Burrell, Jason | Capitol | Kelsey, Weston Orman, Jesse | Oregon Minnesota |
1998 | ||||||
1999 | Thompson, Soren | San Diego | Arnold, Casas | Indiana | Solomon, Benjamin Viviani, Jansson | Nothern OH Metro NYC |
2000 | Kelsey, Weston | Oregon | Mattern, Cody | Oregon | French, Tim Solomon, Benjamin | South TX Northern OH |
2001 | Viviani, Jansson | Metro NYC | Snyder, Derek | Southern CA | Solomon, Benjamin Testerman, Nicolas | Northern OH Oregon |
2002 | Solomon, Benjamin | Northern OH | Bratton, Benjamin | Metro NYC | Marlin, Evan Meidell, Philip | South TX Arizona |
2003 | Solomon, Benjamin | Northern OH | Henderson, Jason | New Jersey | Hurme, Tommi Verigan, William | South TX New Jersey |
2004 | Smith, Dwight | Metro NYC | Chinman, Nicholas | Colorado | Sherrill, Teddy Testermann, Nicolas | Metro NYC Oregon |
2005 | Chinman, Nicholas | Colorado | Vaksman, Stanley | Long Island | Bratton, Benjamin Kraft, Dennis | Metro NYC Western PA |
2006 | Sherrill, Teddy | Metro NYC | Smith, Dwight | Metro NYC | Elfassy, Michael Sulat, Nathaniel | Metro NYC Metro NYC |
2007 | Harder, Sean | Columbus OH | Wicas, Graham | Philadelphia | Casertano, Lorenzo Duncan, Corwin | Metro NYC Capitol |
2008 | French, Peter | Colorado | Duncan, Corwin | Capitol | Cottam, Bobby Hawrot, James | Arizona New England |
2009 | Gurnowski, Eric | New Jersey | Duncan, Corwin | Capitol | Zucker, Samuel Kelley, Edward, V | Capitol South TX |
2010 | Hadzic, Alen | New Jersey | Raynis, Michael | Southern CA | Miller, Jeffrey Nollner, Dylan | Colorado Utah/S. Idaho |
2011 | Badger, Peregrine | New England | Schorr, Raymond | Southern CA | Koester, Logan Eldeib, Alexander | North TX Virginia |
2012 | Mcgrath, Matthew | Arizona | Nollner, Dylan | Utah-S. Idaho | Freiman, Samuel Eldeib, Alexander | Gulf Coast TX Virginia |
2013 | Simmons, Ariel | Gulf Coast TX | Eldeib, Alexander | Virginia | Weiss, Lewis House, Alex | Gulf Coast TX New England |
2014 | Eldeib, Alexander | Virginia | Mcgrath, Matthew | Arizona | Centeno, Dante Piskovatskov, Anton | Long Island Gulf Coast TX |
2015 | Piskovatskov, Anton | Gulf Coast TX | Blackwood, Samuel | New Jersey | Cramerus, John Thein-Sandler, Adrien | Gulf Coast TX Southern CA |
2016 | Bradford, Jack | Colorado | Hesslegrave, Porter | Southern CA | Thein-Sandler, Adrien Yoo, Justin | Southern CA Southern CA |
2017 | Temiryaev, Alan | Metro NYC | Yamanaka, Mick | Long Island | Herbst, Isaac Wilson, Sean | Gulf Coast TX Gulf Coast TX |
2018 | Ewart, Stephen, Jr. | Southern CA | Piskovatskov, Jonathan | Gulf Coast TX | Temiryaev, Alan Zhang, Joshua | Long Island Long Island |
2019 | Ewart, Stephen, Jr. | Southern CA | Piskovatskov, Jonathan | Gulf Coast TX | Bissinger, Michael P. Lombardo, Theodore | Gulf Coast TX West-Rock |
2020 | Mecke, Cedric | Metro NYC | Iyoki, Kent | Oregon | Bissinger, Michael P. Dolgonos, Mark | Gulf Coast Metro NYC |
2021 | Lawson, Nicholas W. | Metro NYC | Liverant, Skyler J. | Metro NYC | Weiss, Miles J. Feinberg, Gabriel M. | Gulf Coast TX New England |
2022 | Imrek, Samuel A. | Gulf Coast TX | Wu, Joseph | New England | Gibson, Nowell L. Joseph, William | West-Rock North Carolina |
2023 | Candela, Nicholas | Nevada | Boroditsky, Ethan | New Jersey | Kushnerik, Ethan Townsend, Avery S. | Metro NYC Western WA |
Junior Men's Saber
YEAR | FIRST PLACE | DIVISION | SECOND PLACE | DIVISION | THIRD PLACE | DIVISION |
---|---|---|---|---|---|---|
1972 | Acker, Al | Illinois | Nyilas, Robert | Metro NYC | Pollack, Alex | Westen NY |
1973 | Danosi, Steve | Michigan | DeVito, Edward | New Jersey | Benedek, Miklos | New Jersey |
1974 | Majtenyi, Ed | New Jersey | Benedek, Miklos | New Jersey | Graham, Tim | Florida |
1975 | Sullivan, Michael | New England | Majtenyi, Ed | New Jersey | McAuliffe | New Jersey |
1976 | Sullivan, Michael | Weil, Richard | New Jersey | Renshaw, Steve | ||
1977 | Thomas, Bradley | Southern CA | Sullivan, Michael | Butan, J. | ||
1978 | Thomas, Bradley | Southern CA | Nocenti, David | New Jersey | Renshaw, Steve | New Jersey |
1979 | Lear, Donald | Central PA | Thomas, Bradley | Maryland | Cash, Howard | Philladelphia |
1980 | Spielman, Joel | Philladelphia | Wasserman, Mark | New Jersey | Reed, Brian | Central CA |
1981 | Powell, Doug | New England | Lofton, Michael | Long Island | Friedberg, John | N. Carolina |
1982 | Lofton, Michael | Long Island | Wilson, Russell | Westch. | Powell, Doug | New England |
1983 | Wilson, Russell | Westch. | Kogler, Attila | Michigan | Lofton, Michael | Long Island |
1984 | D’Asaro, Michael | Central CA | Wilson, Russell | Westch. | Tarik, Y. | Southern CA |
1985 | Cottingham, Robert | New Jersey | Small, Kevin | Northern CA | Kogler, Attila | |
1986 | Reohr, Christopher | Philladelphia | Abbey, John | Metro NYC | Cox, Peter | Central PA |
1987 | Faroudja, Nicholas | Central CA(?) | ||||
1988 | Ciemens, Peter | Northern OH | Faroudja, Nicholas | Metro NYC | Cox, David | Central PA |
1989 | Taliaferro, James | New Jersey | Baguer, Edward | New Jersey | Strzalkowski, Tomasz | Virginia |
1990 | ||||||
1991 | Kovacs, Stephen | New Jersey | Strzalkowski, Tomasz | Virginia | Kulakowski, Dominik | Central PA |
1992 | Kovacs, Stephen | Metro NYC | Mayer, Michael | Southern CA | Kalmar, George | Ark-La-Miss |
1993 | Lilov, Serge | New Jersey | Kalmar, George | Ark-La-Miss | Rose, Geoffrey | Connecticut |
1994 | ||||||
1995 | Walther, Brian R. | New Jersey | New Jersey | New Jersey | Durkan, Patrick J. La Valle, Luke P., III | Metro NYC Metro NYC |
1996 | Lasker, Terrence L. | Kansas | Palestis, Paul | New Jersey | La Valle, David Smart, Keeth | Metro NYC Metro NYC |
1997 | Durkan, Patrick | Metro NYC | Smart, Keeth | Metro NYC | Crane, Robert Sokol, Denis | Georgia Southern CA |
1998 | Durkan, Patrick | Metro NYC | La Valle, Luke P., III | Metro NYC | La Valle, David Wallen, James | Metro NYC San Bern. |
1999 | Rogers, Jason | Southern CA | Momtselidze, Mike | Kansas | Crompton, Andre Lee, Ivan | New Jersey Metro NYC |
2000 | Miller, Harvey | Metro NYC | Zagunis, Marten | Oregon | DeMatteis, Jared La Valle, David | New Jersey Metro NYC |
2001 | Parker, G. Colin | Georgia | Rogers, Jason | Southern CA | Momtselidze, Mike Williams, James | Columbus OH Mt. Valley |
2002 | Douville, David | Georgia | Jakus, David | Metro NYC | Ghattas, Patrick Krul, Alexander | Oregon Southern CA |
2003 | Douville, David | Georgia | Williams, James | Mt. Valley | Kragh, Sam Zagunis, Marten | Minnesota Oregon |
2004 | Ghattas, Patrick | Oregon | Krul, Alexander | Metro NYC | Igoe, Benjamin Williams, Maximilian | Metro NYC Mt. Valley |
2005 | Davidson, Raskyrie | Metro NYC | Ochocki, Aleksander | New Jersey | Kragh, Sam Paul, Jason | Minnesota Southern CA |
2006 | Ochocki, Aleksander | New Jersey | Vongries, Alexander | Minnesota | Kolasa, Thomas Reid, Leonon | South Jersey Mt. Valley |
2007 | Ochocki, Aleksander | New Jersey | Bak, Daniel | New Jersey | Rudnicki, Alexander Homer, Daryl | New Jersey Metro NYC |
2008 | Bak, Daniel | New Jersey | Spear, Jeff | Metro NYC | Staller, Valentin Zuck, Avery | New England Indiana |
2009 | Cheney, Bryan | Tennessee | Buckley, Sean | New Jersey | Fischl, Andrew Prochniak, Evan | Huds-Berk New England |
2010 | Spear, Will | Huds-Berk | Ochocki, Aleksander | New Jersey | Berliner, Dan Choy, Jason | Gold Coast FL South Jersey |
2011 | Streets, Kaito | Northern CA | Loss, Geoffrey | Orange Coast | Douglas, Rhys Ryjik, Alexander, Jr. | Arizona Virginia |
2012 | Hallsten, John | Mt. Valley | Streets, Kaito | Northern CA | Shainberg, Johah Dershwitz, Eli | West-Rock New England |
2013 | Pak, Peter | Long Island | Liang, Calvin | Arizona | Natanzon, Benjamin Lewicki, Adam | Metro NYC New Jersey |
2014 | Chin, Edward | Metro NYC | Costin, Michael | Southern CA | Metryka, Karol Doddo, Andrew | New Jersey Metro NYC |
2015 | Doddo, Andrew | Metro NYC | Metryka, Karol | New Jersey | Costin, Michael Fitzgerald, Jonathan | Southern CA New Jersey |
2016 | Metryka, Karol | New Jersey | Doddo, Andrew | Metro NYC | Walker, Christopher Williams, Grant | Georgia Georgia |
2017 | Thompson, Khalil | Metro NYC | Sun, Andrew | Georgia | Farfan-Bayerl, Inti Zhao, Raymond | Colorado Georgia |
2018 | Doddo, Andrew | Metro NYC | Solomon, Daniel | Long Island | Vidovszky, Robert Cohen, Josef | Mt. Valley New England |
2019 | Linder, James | Arizona | Stone, Ben | Metro NYC | Johnson, Zachary C. Mullennix, Ethan M. | New Jersey Northern CA |
2020 | Schmitt, Trenton R. | Mt. Valley | Lortkipanidze, Nickoloz | West-Rock | Karam, Tariq A. Bivins, George A., III | Metro NYC New Jersey |
2021 | Lortkipanidze, Nickoloz | West-Rock | Lukashenko, Darii | New Jersey | Williams, Nolan E. Te Velde, Noah C. | New Jersey New England |
2022 | Choi, Hyunseok | New England | Lai, Adam J. | North TX | Lilov, Neil Wood, Elden S. | New Jersey Metro NYC |
2023 | Callahan, Jaden P. | New England | Simak, Joseph P. | Capitol | Dhingra, Gian K. Kim, Shaun M. | Orange Coast Connecticut |
