The completion of these results tables is an ongoing project here at the Southern California Division. If you spot any errors or can provide documentation that will help us fill in the blanks, please contact our Web Admin.
Cadet Men's Foil
YEAR | FIRST PLACE | DIVISION | SECOND PLACE | DIVISION | THIRD PLACE | DIVISION |
---|---|---|---|---|---|---|
1973 | Nonomura, George | Northern CA | Marx, Michael | Oregon | Sciortino, Michael | Illinois |
1974 | Marx, Michael | Oregon | Berlin, R. | Metro NYC(?) | Thomas, Bradley | Southern CA |
1975 | Thomas, Bradley | Southern CA | Kullman, Eric | Western WA | Cash, Howard | Michigan |
1976 | ||||||
1977 | Mooney, Robert | Southern CA | Estell, Oscar | North TX | Harman, E. | |
1978 | Miller, Daniel | Oregon | Valsamis, Demetrios | Metro NYC | Weeks, Michael | New Jersey |
1979 | Storm, Bentley | Wash. DC | Kogler, Stefan | Michigan | McBride, Mike | New Jersey |
1980 | Thorogood, Ashton | Philadelphia | van der Velden, Michael | Lewis & Clark | Brown, Robert | North TX |
1981 | Wheeler, Wilbur | Northern OH | Naranjo, Michael | Illinois | Hunter, Kevin | Northern OH |
1982 | Wheeler, Wilbur | Northern OH | Phillips, Miles | Minnesota | Shelton, C. | North TX |
1983 | Orvos, John | New Jersey | Orvos, Joe | New Jersey | Domencic, Dave | Western PA |
1984 | Yu, Marty | Central CA | Kert, Marc | Connecticut | Yorukoglu, Murat | Georgia |
1985 | Yorukoglu, Murat | Georgia | Atkins, Ben | Metro NYC | Weber, Alan | Long Island |
1986 | Maggos, Christopher | Metro NYC | Flores, S. | Central CA | Atkins, Ben | Metro NYC |
1987 | Maggio, Johnathon | Metro NYC | ||||
1988 | Atkins, Ben | Metro NYC | Narkiewicz, Jason | Metro NYC | Bravin, Nicky | Southern CA |
1989 | Gearhart, Andy | Western NY | Popper, Luca | National | Pavese, Marc | Metro NYC |
1990 | ||||||
1991 | Rosario, Justo | New Jersey | Moroney, Brian | New Jersey | McClain, Sean | South TX |
1992 | McClain, Sean | South TX | Devine, Peter | Metro NYC | Kelley, Graham | Ark-La-Miss |
1993 | Bayer, Cliff | Metro NYC | Talbott, Seth | Western WA | Wood, Alexander | Western NY |
1994 | Bayer, Cliff | Metro NYC | Keckley-Stauffer, Joshua | Central CA | Basaraba, Gregory Chang, Timothy | Georgia New England |
1995 | Wood, Alexander W. | Western NY | Griffin, Ayo | Metro NYC | Reagan, Dustin Tribbett, Eric J. | Oklahoma Colorado |
1996 | Rosen, Peter | Metro NYC | Mangum, Joel | Western WA | Breden, Roland Dupree, Jedediah | Capitol Metro NYC |
1997 | Merritt, Davis | New England | Clarke, Scott | Colorado | Richardson, Samuel St. Francis, John | New England Colorado |
1998 | Fisher, Joseph | Indiana | Banister, Simeon | Western NY | Breden, Roland Gerberman, Steven | Capitol Illinois |
1999 | Sinkin, Gabriel | Western NY | Menaldino, Derek | Philadelphia | Dunn, Ryan Snyder, Derek | Kansas Southern CA |
2000 | Gerberman, Steve | Gulf Coast TX | Sinkin, Gabriel | Western NY | Schlaefler, Ian Sherman, Scott | Mt. Valley Illinois |
2001 | Meyers, Bredan | Metro NYC | Perry, Cameron | Colorado | Carter, Jonathan Woodhouse, Enoch, III | Metro NYC New England |
2002 | Miner, Parker | Utah-S. Idaho | Horanyi, Andras | Colorado | Galligan, Michael Meters, Brendan | Gulf Coast TX Metro NYC |
2003 | Kershaw, Clinton | Mt. Valley | Chinman, Nicholas | Colorado | Lee, Vincent Brendan | Central CA Metro NYC |
2004 | Meyers, Brendan | Metro NYC | Kershaw, Clinton | Mt. Valley | Getz, Kurt Kim, Isaac | West-Rock Southern CA |
2005 | Chinman, Nicholas | Colorado | Meinhardt, Gerek | Northern CA | Chamley-Watson, Miles Castellani, Enzo | Metro NYC North TX |
2006 | Chamley-Watson, Miles | Metro NYC | Parkins, Benjamin | Gulf Coast TX | Bentley, Frederick, III Holbrook, Jonathan | Kentucky Kansas |
2007 | Bentley, Frederick, III | Kentucky | DeSmet, Ariel | Oregon | Shaito, Zain Nunziato, Robert | North TX Metro NYC |
2008 | Willette, David | Northern CA | Massialas, Alexander | Northern CA | Khoshnevissan, Chris Patterson, Ethan | Northern CA Huds-Berk |
2009 | Chiang, Alex | Georgia | Meyer, Bill | Kansas | Schenkel, Eli Nunziato, Robert | Southern CA Metro NYC |
2010 | Kaneshige, Brian | New Jersey | Imboden, Race | Metro NYC | Chang, Jason Chan, Edbert | Central CA Central CA |
2011 | Bravo, Nobuo | Northern CA | Woo, Michael | New Jersey | Stein, Jacob Lee, Justin | Northern CA New Jersey |
2012 | Kiefer, Axel | Kentucky | Chen, Jeffrey | Central CA | Dudey, Thomas Emge, Spicer | Gulf Coast TX Southern CA |
2013 | Dudey, Thomas | Gulf Coast TX | Ahn, Aaron | Southern CA | Howard, Brian Kiefer, Axel | Northern CA Kentucky |
2014 | Scruggs, Nolen | Metro NYC | Moelis, Samuel | Long Island | Branman, Matthew Ahn, Aaron | Philadelphia Southern CA |
2015 | Tourette, Geoffrey | Central CA | Ahn, Aiden | Southern CA | Itkin, Nick Orts, Lucas | Southern CA Central CA |
2016 | Li, Michael | Central CA | Bravo, Kenji | Northern CA | Levy, Cameron Machovec, Andrew | Long Island Long Island |
2017 | Paik, Joon | New Jersey | Cheng, Julian | New England | Woods, Jack Bravo, Kenji | New Jersey Northern CA |
2018 | Gassner, Ethan | Northern CA | Binder, Zachary | West-Rock | Johnson, Aidan Evans, Cameron | Metro NYC Connecticut |
2019 | Louie, Bryce | Southern CA | Emmer, Chase T. | New Jersey | Liao, James Chen, James P. | New Jersey Metro NYC |
2020 | Li, Brandon H. | New England | Martinez, Donavyn E. | Mt. Valley | Xiao, Ethan J. Kelly, William J. | Alabama Orange Coast |
2021 | Chen, Andrew | Kentucky | Kumbla, Samarth | Central CA | Augustine, Ethan A. Fukuda, Renzo K. | New Jersey Northern CA |
2022 | Kim, Nicholas W. | Metro NYC | Huth, Mitchell | North Carolina | Bas, Liam Lo, Conrad | New Jersey Northern CA |
2023 | Rusadze, Nickolas | West-Rock | Kao, Castor T. | New England | Deseranno, Jeidus Siu, Aiden | Michigan Orange Coast |
Cadet Men's Epee
YEAR | FIRST PLACE | DIVISION | SECOND PLACE | DIVISION | THIRD PLACE | DIVISION |
---|---|---|---|---|---|---|
1973 | Redick, Sam | Maryland | Schifrin, Peter | Southern CA | Palmatier, Duncan | Southern CA |
1974 | Oles, Michael | Maryland | Kullman, Eric | Western WA | Cullum, Tom | Indiana |
1975 | Wheaden, Alec | Maryland | Kullman, Eric | Western WA | Cash, Howard | Michigan |
1976 | ||||||
1977 | Vauls, Brian | Maryland | Pecherek, A. | Valsamis, Demetrios | Metro NYC | |
1978 | Pecherek, George | Illinois | Boxmeyer, David | New Jersey | Valsamis, Demetrios | Metro NYC |
1979 | Storm, Bentley | Wash. DC | McBride, Mike | New Jersey | Ellert, Edward | Northern OH |
1980 | Melcher, Charles | Metro NYC | van der Velden, Michael | Lewis & Clark | Gillham, Tim | Wisconsin |
1981 | Melcher, Charles | Metro NYC | Cooley, Chris | Wisconsin | Hunter, Kevin | Northern OH |
1982 | Jacobs, Scott | New Jersey | Hunter, Kevin | Northern OH | Lewin, David | Northern CA |
1983 | Holeman, Derek | Oregon | Stout, Chris | Minnesota | Orvos, John | New Jersey |
1984 | Gargiulo, Terrence | Central CA | Kline, Sean | Minnesota | Berens, B. | Southern CA |
1985 | Thompson, Spense | Southern CA | Smith, P. | Central CA | Horn, Deric | Southern CA |
1986 | Patton, Eric | Oregon | Beshin, Jubba | New Jersey | Engdahl, Christopher | Oregon |
1987 | Rush, Scott | New Jersey | Tausig, Justin | New Jersey | Charlick, Daniel | Northern OH |
1988 | Rosa, Thomas | South Jersey | Marsh, Alexander | New Jersey | Charlick, Daniel | Northern OH |
1989 | Klaus, Christopher | New Jersey | Clark, Richard | Central FL | Clinton, Tad | Western NY |
1990 | McClain, Michael | South TX | ||||
1991 | Bitar, Jawdat | New Jersey | Wyglendowski, Ian | New Jersey | Walton, Clayton | New Jersey |
1992 | McClain, Sean | South TX | Neal, Jonathan | Western WA | Hansen, Eric J. | Northern CA |
1993 | Busch, David | New Jersey | Gringeri, John | New Jersey | Tuominen, Monty | Oregon |
1994 | Rostal, Scott E. | Minnesota | Shams, Ryan | North TX | Bonner, Herman, III Reeves, Deshan | Kansas New Jersey |
1995 | Fisher, John D. | Indiana | Slipher, Andrew C. | Oregon | Nusbaum, Adam J. Rostal, Scott E. | Indiana Minnesota |
1996 | Greenhouse, Rashaan | Metro NYC | Kelsey, Weston | Oregon | Dahl, Emil St. Francis, John | North TX Colorado |
1997 | St. Francis, John | Colorado | Kelsey, Weston | Oregon | Peterson, Kraig Viviani, Jansson | Western NY Metro NYC |
1998 | Chilen, Luke | South TX | Kelsey, Weston | Oregon | St. Francis, John Viviani, Jansson | Colorado Metro NYC |
1999 | Solomon, Benjamin | Northern OH | French, Timothy | South TX | Kharchenko, Dennis Miller, David | New Jersey Illinois |
2000 | Guevara, Joshua | North TX | Solomon, Benjamin | Northern OH | French, Tim Rose, Julian | South TX Connecticut |
2001 | Ranes, Jackson | Nevada | Verigan, William | New Jersey | Cavan, James Lee, Martin | Metro NYC Central CA |
2002 | Bratton, Benjamin | Metro NYC | Choi, Joshua | Colorado | Ferrer, Alex Howard, Greg | N. Carolina Indiana |
2003 | Sherrill, Teddy | Metro NYC | Chinman, Nicholas | Colorado | Heimsath, Benton Saitoc, Tudor | South TX Long Island |
2004 | Chinman, Nicholas | Colorado | Sulat, Nathaniel | Metro NYC | Stallings, William Smith, Dwight | South TX Metro NYC |
2005 | Wicas, Graham | Philadelphia | French, Peter | South TX | Chinman, Nicholas Duncan, Corwin | Colorado Capitol |
2006 | Elfassy, Michael | Metro NYC | Osborne, Jacob | North TX | Walrond, Dylan Duncan, Corwin | Colorado Capitol |
2007 | Dolezal, Joshua | Indiana | Raynis, Michael | Southern CA | Ameli, Kian Carnahan, Garrett | Nevada Southern CA |
2008 | Raynis, Michael | Southern CA | Kelley, Edward | South TX | Pedersen, Trevor Ferguson, Magnus | Gulf Coast TX Gulf Coast TX |
2009 | Saunders, Cornelius | West-Rock | Badger, Peregrine | New England | Houser, Chase Harbour, Jake | Central CA New Mexico |
2010 | House, Alex | New England | North, Gary | Colorado | Broderick, Ian Snell, James | Northern OH Border TX |
2011 | Shepard, Trevor | Southern CA | McGrath, Matthew | Arizona | North, Gary Weiss, Lewis | Colorado Gulf Coast TX |
2012 | McGrath, Matthew | Arizona | Hanahan, Nicholas | Indiana | Billinghurst, Michael, III Tomlinson, Ryan | Northern OH Oregon |
2013 | Rodell, Clinton | Virginia | Yoo, Justin | Southern CA | Hesslegrave, Porter Raynis, Jake | Southern CA Southern CA |
2014 | Krueger, Tristan | Oregon | Dieck, Julien | West-Rock | Zacharakis, Darius Petrosewicz, Thomas | Gulf Coast TX Gulf Coast TX |
2015 | Yamanaka, Mick | Long Island | Horowitz, Charles | Southern CA | Cheong, Robin Wilson, Nicolas | South TX Gulf Coast TX |
2016 | Thein-Sandler, Adrien | Southern CA | Lombardo, Theodore | West-Rock | Cole, Elias Ewart, Stephen, Jr. | West-Rock Southern CA |
2017 | Hondor, Robert | New England | Lombardo, Theodore | West-Rock | Wessel, Addison Frank, Timmy | Arizona Oregon |
2018 | Candreva, Hunter | Metro NYC | Werrell, Jack | New Jersey | Lawson, Nicholas Hansen, Jonas | Metro NYC New England |
2019 | Haddad, Justin R. | Capitol | Shifron, Daniel A. | San Diego | Lawson, Nicholas W. Weiss, Miles J. | Metro NYC Gulf Coast |
2020 | Kushnerik, Ethan | Metro NYC | Jeong, Connor | Nevada | Mun, Michael K. Ma, Ark | Orange Coast Gulf Coast TX |
2021 | Lawson, Henry A. | Metro NYC | Ma, Ark | Gulf Coast TX | Iyoki, Kent Zhu, Max | Oregon Southern CA |
2022 | Imrek, Samuel A. | Gulf Coast TX | Wu, Joseph | New England | Goldfine, Ian J. Prasad, Ankith | Metro NYC South TX |
2023 | Bezrodnov, Alexander | New Jersey | Goldfine, Ian | Metro NYC | Kudriavtcev, Sergei Click, Aiden | Gulf Coast TX North Carolina |
Cadet Men's Saber
YEAR | FIRST PLACE | DIVISION | SECOND PLACE | DIVISION | THIRD PLACE | DIVISION |
---|---|---|---|---|---|---|
1973 | Sullivan, Michael | New England | Olson, Jeff | Maryland | Gerard, Mike | Illinois |
1974 | Meiklejohn, Tim | Florida | Thomas, Bradley | Southern CA | Renshaw, Steve | New Jersey |
1975 | Cash, Howard | Michigan | Thomas, Bradley | Southern CA | Frieder, Andy | Southern CA |
1976 | ||||||
1977 | Valsamis, Demetrios | Metro NYC | Mooney, Robert | Southern CA | Derr, C. | |
1978 | Valsamis, Demetrios | Metro NYC | Wharton, Paul | New Jersey | Campoli, Doug | Central FL |
1979 | Edwards, John | St. Louis | Goorno, Andy | New England | Powell, Doug | New England |
1980 | Edwards, John | St. Louis | van der Velden, Michael | Lewis & Clark | Krauthamer, William | Long Island |
1981 | Vitale, R. | New Jersey | Blackwall, J., Jr. | Maryland | Peyronnin, Karl | Louisiana |
1982 | Small, Kevin | Northern CA | Kamper, Reiner | New Jersey | Faroudja, Nicolas | Northern CA |
1983 | Faroudja, Nicolas | Central CA | Owen, Chris | Northern OH | Ciemens, Peter | Northern OH |
1984 | Ciemens, Peter | Northern OH | Faroudja, Nicolas | Central CA | D’Amico, Leonard | Central CA |
1985 | D’Amico, Leonard | Central CA | Kane, Phil | New Jersey | Adams, Michael | New Jersey |
1986 | Kane, Phil | New Jersey | Strzalkowski, Tomasz | Virginia | Taliaffero, T. | New Jersey |
1987 | Baguer, Edward | New Jersey | Maggio, Johnathon | Metro NYC | Strzalkowski, Tomasz | Virginia |
1988 | Strzalkowski, Tomasz | Virginia | Kovacs, Stephan | New Jersey | Sarraf, Simon | New Jersey |
1989 | Kovacs, Stephen | New Jersey | Sims, Jack, III | Gulf Coast TX | Kimberlin, Brian | New Jersey |
1990 | Abbey, Seth | New Jersey | ||||
1991 | Walsh, Matthew | Metro NYC | Kalmar, George | Ark-La-Miss | Keller, Ian | New Jersey |
1992 | Cordero, Jerome | Long Island | Sudo, Takaaki | Metro NYC | Clinton, Elliott | Western NY |
1993 | Lasker, Terrence L. | Kansas | Clinton, Elliott | Western NY | Palestis, Paul | New Jersey |
1994 | Lasker, Terrence L. | Kansas | Summers, Jeremy | Kansas | Durkan, Patrick La Valle, Luke P., III | Metro NYC Metro NYC |
1995 | La Valle, Luke P., III | Metro NYC | La Valle, David M. | Metro NYC | Crane, Robert F. Golia, Michael J. | Georgia Metro NYC |
1996 | Spencer-El, Akhnaten | Metro NYC | Crane, Robert | Georgia | Kabil, Mohamed Sokol, Denis | Indiana Southern CA |
1997 | La Valle, David | Metro NYC | Sokol, Denis | Southern CA | Pack, Ronald Whitmer, Darrin | New Jersey Michigan |
1998 | Lee, Ivan | Metro NYC | Pratt, Daniel | Indiana | Parker, Colin Wallen, James | Georgia S. Bernardino |
1999 | Parker, Colin | Georgia | Clement, Luther | Kansas | Igoe, Byron Rogers, Jason | Metro NYC Southern CA |
2000 | Zagunis, Maten | Oregon | Chernov, Ilan | Southern CA | Hageman, Tim Smith, Dwayne | Metro NYC Metro NYC |
2001 | Momtselidze, Mike | Columbus OH | Ghattas, Patrick | Oregon | Boorstin, Adam Douville, David | Southern CA Georgia |
2002 | Ghattas, Patrick | Oregon | Clement, Luther | Kansas | Friend, John Igoe, Benjamin | Kansas Metro NYC |
2003 | Berkowsky, Jonathan | South Jersey | Lin, John | North TX | Ahn, Steve Wolff, John | North TX Georgia |
2004 | Berkowsky, Jonathan | South Jersey | Bielen, Andrew | Philadelphia | Eiremo, Anders Rudnicki, Alexander | Mt. Valley New Jersey |
2005 | Davidson, Raskyrie | Metro NYC | Rudnicki, Alexander | New Jersey | Reid, Leonon Ochocki, Aleksander | Mt. Valley New Jersey |
2006 | Ochocki, Aleksander | New Jersey | Mahaffey, Harrison | Southern CA | Reid, Leonon Zuck, Avery | Mt. Valley Oregon |
2007 | Mahaffey, Harrison | Southern CA | Thompson, Bobby | Oregon | Prochniak, Evan Ochocki, Aleksander | New England New Jersey |
2008 | Cheney, Bryan | Tennessee | Douglas, Rhys | Arizona | Prochniak, Evan Tom, Michael | New England Metro NYC |
2009 | Tom, Michael | Metro NYC | Moran, Sean | Oregon | Mills, Michael Spear, Will | New Jersey Huds-Berk |
2010 | Spear, Will | Huds-Berk | Josephs, Michael | Capitol | Turner, Sean Dukhvalov, Denis | New England Connecticut |
2011 | Ahn, Christofer | Gulf Coast TX | Loss, Geoffrey | Orange Coast | Wolfson, Daniel Dershwitz, Eli | Georgia New England |
2012 | Mackiewicz, Andrew | New England | Buchwald, Isaac | Mt. Valley | Costin, Michael Dershwitz, Eli | Southern CA New England |
2013 | Jones, Ian | Orange Coast | Walker, Alex, III | Georgia | Gorloff, Alexander Kwong, Samuel | New Jersey Central CA |
2014 | Metryka, Karol | New Jersey | Dolegiewicz, Marcel | Illinois | Agoston, Walter Liang, Calvin | New England Arizona |
2015 | Sun, Andrew | Georgia | Farfan-Bayerl, Inti | Colorado | Saron, Mitchell Centanni, Salvatore | New Jersey Capitol |
2016 | Sun, Andrew | Georgia | Callahan, Kevin | New Jersey | Oh, Jason Swartz, Roscoe | Metro NYC New Jersey |
2017 | Solomon, Daniel | Long Island | Skeete, Kamar | Georgia | Saron, Mitchell Mullennix, Ethan | New Jersey Northern CA |
2018 | Skeete, Kamar | Georgia | Linder, James | Arizona | Walker, Christopher Zhao, Raymond | Georgia Georgia |
2019 | Lortkipanidze, Nickoloz | West-Rock | Johnson, Andrew J. | New Jersey | Chan, Zachary D. Park, Donghwan | New Jersey Mt. Valley |
2020 | Anglade, Ronald | Georgia | Lim, Ryan, Y. | New England | Kushkov, Simon O. Hussain, Faaris | New England Georgia |
2021 | Lukashenko, Darii | New Jersey | Lilov, Neil | New Jersey | Czyzewski, Konrad R. Fernandez, Rodrigo | New Jersey Georgia |
2022 | Dhingra, Gian K. | Orange Coast | Maklin, Edward P. | New England | Simak, Joseph P. Kogan, Benjamin | Capitol New England |
2023 | Jiang, Anthony | San Diego | Chon, Taylor A. | North TX | Atanassov, Vasil V. Kim, Alexander M. | Oregon North TX |
